DVAP Series
Dewar-Style Ambient Air Vaporizers
Document
DS-DVAP-001
Rev. 2024
Compact, zero-power ambient air vaporizers designed for liquid cylinders and Dewars. Three sizes available to match your flow requirements. All units cleaned, sealed, and tagged for oxygen service.
Flow Ratings
SCFH @ 300 PSI, LN₂/Air @ 70°F, Sustained flow by run time
| Model | 4 Hour | 8 Hour | 24 Hour |
|---|---|---|---|
| DVAP-1 | 1,200 | 800 | 640 |
| DVAP-2 | 2,400 | 1,600 | 1,280 |
| DVAP-3 | 3,600 | 2,800 | 2,240 |
Specifications
| MAWP | 600 PSIG |
|---|---|
| Service Type | Intermittent |
| O₂ Service | Cleaned, sealed & tagged |
| Compliance | ASME B31.3 |
| Connections | Easy-connect 90° fittings |
| Optional Connections | Available on request; note on order |
| Compatibility | Many standard cryogenic liquid cylinders. Confirm compatibility with FWM. |
Notes
- •Flow rates are for sustained operation at stated conditions
- •Actual performance may vary based on ambient temperature and humidity
- •Contact FWM for application-specific sizing recommendations