FWM AV Series Ambient Vaporizers
FWM AV Series
Ambient Vaporizers for Bulk Storage Facilities
Powered by ambient air. Engineered with FWM VaporCore heat-transfer construction.
The FWM AV Series is a family of 18 ambient air vaporizers for industrial bulk gas installations, built with FWM VaporCore heat-transfer construction. Units use ambient heat to vaporize cryogenic liquid with no electricity or fuel during operation. Models are selected by gas service, required flow, duty cycle, pressure, and site conditions, then confirmed by FWM engineering review.
Key Features
- FWM VaporCore heat-transfer construction built to ASME B31.3
- MAWP options 250, 600, and 700 PSIG (configuration dependent)
- All units cleaned for oxygen service
- Fin extrusions 12 in on center with 4 in gap, tip to tip
- 18 standard models plus custom configurations
Rating Basis
Ratings are nominal 8-hour nitrogen vaporization ratings for model-selection guidance. Final selection depends on gas service, required flow, duty cycle, inlet and outlet pressure, ambient temperature, humidity, approach temperature, installation layout, connections, and documentation. Consult FWM for engineering review before purchase.
Request a quote: fwminc.com/quote/vaporizer · (603) 578-3366 · info@fwminc.com
(603) 578-3366info@fwminc.comRev. 2026-06 · Page 1 of 2 · Dimensions and weights are approximate and confirmed at quote. Optional connections available on request. FWM Inc., Hudson, NH · (603) 578-3366 · info@fwminc.com
FWM AV Series Ambient Vaporizers
All 18 Standard Models
| Model | Nominal N2 SCFH | Fins | Length | W x D x H | Connection | Approx. Weight |
|---|---|---|---|---|---|---|
| AV-2K-4x8-AL | 2,000 | 4 | 8 ft | 25" × 25" × 131" | On review | On review |
| AV-2.5K-4x10-AL | 2,500 | 4 | 10 ft | 25" × 25" × 155" | 3/4 in | 155 lb |
| AV-4K-6x10-AL | 4,000 | 6 | 10 ft | 35" × 25" × 155" | 3/4 in | 215 lb |
| AV-5K-8x10-AL | 5,000 | 8 | 10 ft | 47" × 25" × 155" | 3/4 in | 275 lb |
| AV-7.5K-12x10-AL | 7,500 | 12 | 10 ft | 49" × 37" × 155" | 3/4 in | 405 lb |
| AV-10K-16x10-AL | 10,000 | 16 | 10 ft | 49" × 49" × 155" | 3/4 in | 515 lb |
| AV-11.5K-12x15-AL | 11,500 | 12 | 15 ft | 49" × 37" × 216" | 3/4 in | 580 lb |
| AV-15.5K-16x15-AL | 15,500 | 16 | 15 ft | 49" × 49" × 216" | 3/4 in | 760 lb |
| AV-20K-20x15-AL | 20,000 | 20 | 15 ft | 61" × 49" × 216" | 3/4 in | 935 lb |
| AV-23K-24x15-AL | 23,000 | 24 | 15 ft | 49" × 72" × 225" | 1-1/2 in | 1,160 lb |
| AV-30K-30x15-AL | 30,000 | 30 | 15 ft | 73" × 49" × 225" | 1-1/2 in | 1,425 lb |
| AV-35K-36x15-AL | 35,000 | 36 | 15 ft | 74" × 74" × 288" | 1-1/2 in | 1,690 lb |
| AV-39K-30x20-AL | 39,000 | 30 | 20 ft | 79" × 63" × 288" | 1-1/2 in | 1,890 lb |
| AV-47K-36x20-AL | 47,000 | 36 | 20 ft | 76" × 73" × 288" | 1-1/2 in | 2,245 lb |
| AV-55K-42x20-AL | 55,000 | 42 | 20 ft | 99" × 75" × 288" | 1-1/2 in | 2,590 lb |
| AV-62K-48x20-AL | 62,000 | 48 | 20 ft | 99" × 75" × 288" | 2 in | 2,950 lb |
| AV-73K-56x20-AL | 73,000 | 56 | 20 ft | 99" × 87" × 288" | 2 in | 3,410 lb |
| AV-83K-64x20-AL | 83,000 | 64 | 20 ft | 99" × 99" × 288" | 2 in | 3,875 lb |
Connection Options
- Male/Female NPT
- 150# & 300# Raised Face Aluminum Flanges
- 150# & 300# Lap Joint Stainless Flanges
- Mueller Style Flanges
MAWP options 250 / 600 / 700 PSIG (configuration dependent).
Optional connection sizes and types are available. Note your required connection on the quote request and FWM will confirm it during engineering review.
Sizing Inputs
- Gas service and required flow rate
- Duty cycle and required run time
- Continuous operation requirement
- Inlet and outlet pressure
- MAWP requirement
- Site location and ambient design temperature
- Connection size and type
- Oxygen-service cleaning and documentation needs
Gas Conversion
For preliminary estimating only: oxygen capacity is approximately 0.92x the nitrogen rating and argon approximately 1.14x. Hydrogen, LNG, ethylene, and specialty-gas service require FWM engineering review for capacity, materials, pressure, and cleaning. FWM confirms final sizing.